






Frostflo 20 Mobile Gaming Cooler
5000RPM Fan Speed | MagSafe Compatible | Type-C Input | Vibrant LED
Quantity:
Choose options
5000RPM Fan Speed | MagSafe Compatible | Type-C Input | Vibrant LED
Quantity:
5000RPM Fan Speed | MagSafe Compatible | Type-C Input | Vibrant LED
Quantity:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Features
| Semiconductor Cooling Technology | |
| Backcliped Mobile Cooler | |
| Fast & Efficient Cooling | |
| Silent Operation | |
| Uniform Cooling | |
| Magsafe & Universal Compatible | |
| 3 Level Speed Adjustment | |
| Multicolor Lighting | |
| Plug & Play | |
| Ultralight |
Specifications
| Materials | Aluminum + Plastic | |
| Cooling Technology | Semiconductor | |
| Power input | Type-C | |
| Power Source | External | |
| No. of fans | 1 | |
| Fan Dimension (Dia x H) | 40 x 10 mm | |
| No. of Wings in fan | 7 | |
| Fan Speed | 5000 RPM(Max.) | |
| Fan Speed adjustments | 3 levels | |
| Power Consumption | DC 5V, 2A | |
| Noise Level | 35dB | |
| Phone Sizes | 66-89mm | |
| Mounting Type | Magsafe & Clip | |
| LED Lighting | Multicolor | |
| Product Dimensions (W x D x H) | 6.2 x 2.5 x 6.2 cm | |
| Package Dimension (W x D x H) | 8 x 4.3 x 9.2 cm | |
| Net Weight | 60g | |
| Package Contents | ||
| Mobile Cooler | 1 U | |
| Mounting Clips | 2 U | |
| Magnetic Plate | 1 U | |
| Type C Cable | 1 U | |
| Quick User Guide | 1 U |















