MW55 10000 mAh Wireless Charging Power Bank
Wireless Charging | 10000 mAh | Dual USB | Type C
Choose options
Wireless Charging | 10000 mAh | Dual USB | Type C
Wireless Charging | 10000 mAh | Dual USB | Type C
Features
Dual USB Output | |
Fast Charge | |
LED Indicator | |
Mobile/Tablet Compatible | |
Glossy Finish | |
Type C Input & Output | |
Over Charge Protection | |
Overload Protection | |
Short Circuit Protection | |
Built-in Wireless Charging Pad |
Specifications
Battery capacity | 10000mAh | |
TYPE C Input | DC 5V/3A, DC 9V/2A, DC 12V/1.5A | |
Output 1 | DC 5V/4.5A, DC9V/2A, DC 12V/1.5A | |
Output 2 | DC 5V/3A, DC9V/2A, DC 12V/1.5A | |
Output 3 (TYPE C) | DC 5V/3A, DC 9V/2.22A, DC 12V/1.67A (22.5W max.output) |
|
Wireless Charging Output | 15W max.output | |
No.of Output port | 2 USB + 1 Type C PD | |
Charging Time | approx. 4.5h (with 5V Type-C) | |
Product Dimension (W x D x H) | 6.7 x 1.8 x 14.8cm | |
Package dimension (W x D x H) | 10 x 2.3 x 15.2cm | |
Net weight | 263g | |
Country of Origin | India | |
Package Contents | ||
Power bank | 1 U | |
Charging cable | 1 U | |
QR Code Guide | 1 U |
Country of Origin:
India